Wards by On Campus Housing
HERITAGE HALLS - BYU 4th Stake
| Name | Address | Ward |
| A. RICHARDS (10) | HERITAGE HALLS | 20 |
| BOWEN (1) | HERITAGE HALLS | 118 |
| BROADBENT (2) | HERITAGE HALLS | 13 |
| CARROLL (17) | HERITAGE HALLS | 55 |
| E. RICHARDS (21) | HERITAGE HALLS | 186 |
| F. SMITH (16) | HERITAGE HALLS | 185 |
| FELT (3) | HERITAGE HALLS | 118 |
| FOX (4) | HERITAGE HALLS | 118 |
| FUGAL (18) | HERITAGE HALLS | 131 |
| GATES (19) | HERITAGE HALLS | 131 |
| HARRIS (6) | HERITAGE HALLS | 13 |
| HORNE (5) | HERITAGE HALLS | 13 |
| KIMBALL (20) | HERITAGE HALLS | 186 |
| M. SMITH (14) | HERITAGE HALLS | 68 |
| MAESER (7) | HERITAGE HALLS | 131 |
| PENROSE (8) | HERITAGE HALLS | 20 |
| ROBISON (12) | HERITAGE HALLS | 68 |
| ROGERS (9) | HERITAGE HALLS | 20 |
| SHIPP (11) | HERITAGE HALLS | 68 |
| SNOW (13) | HERITAGE HALLS | 185 |
| TINGEY (22) | HERITAGE HALLS | 55 |
| WELLS (15) | HERITAGE HALLS | 185 |
| WHITNEY (23) | HERITAGE HALLS | 46 |
| YOUNG (24) | HERITAGE HALLS | 46 |
WYMOUNT TERRACE - BYU 6th Stake
| Name | Address | Ward |
| WYMOUNT 10A-F 11A-C (558-642) | WYMOUNT TERRACE | 110 |
| WYMOUNT 11D-E (643-662) | WYMOUNT TERRACE | 102 |
| WYMOUNT 12A-D 13A-D (663-742) | WYMOUNT TERRACE | 140 |
| WYMOUNT 14A-D 15A-E (743-818) | WYMOUNT TERRACE | 148 |
| WYMOUNT 16A-G 17A-C (819-898) | WYMOUNT TERRACE | 173 |
| WYMOUNT 1A-C 3A (1-36 & 121-150) | WYMOUNT TERRACE | 102 |
| WYMOUNT 2A-D (37-120) | WYMOUNT TERRACE | 37 |
| WYMOUNT 4A-D (151-234) | WYMOUNT TERRACE | 1 |
| WYMOUNT 5A-D (235-318) | WYMOUNT TERRACE | 44 |
| WYMOUNT 6A-D (319-390) | WYMOUNT TERRACE | 60 |
| WYMOUNT 7A-D (391-462) | WYMOUNT TERRACE | 87 |
| WYMOUNT 8A-F 9A-D (463-557) | WYMOUNT TERRACE | 34 |
HELAMAN HALLS - BYU 10th Stake
| Name | Address | Ward |
| BUDGE (1100 & 1200) | HELAMAN HALLS | 96 |
| BUDGE (21OO, 3100, 2002 & 2010) | HELAMAN HALLS | 15 |
| BUDGE (2200 & 3200) | HELAMAN HALLS | 119 |
| CHIPMAN HALL (1100 & 1200) | HELAMAN HALLS | 52 |
| CHIPMAN HALL (2100, 3100, 2002, &2010) | HELAMAN HALLS | 151 |
| CHIPMAN HALL (2200 & 3200) | HELAMAN HALLS | 12 |
| HINCKLEY HALL (1100 & 1200) | HELAMAN HALLS | 15 |
| HINCKLEY HALL (2100, 3100, 2002, 2010) | HELAMAN HALLS | 17 |
| HINCKLEY HALL (2200 & 3200) | HELAMAN HALLS | 242 |
| JOHN (1100 & 1200) | HELAMAN HALLS | 86 |
| JOHN (2100, 3100, & RM 2004) | HELAMAN HALLS | 119 |
| JOHN (2200 & 3200) | HELAMAN HALLS | 96 |
| MAY (1100 & 1200) | HELAMAN HALLS | 152 |
| MAY (2100, 3100, & RMS 2002, 2010) | HELAMAN HALLS | 153 |
| MAY (2200 & 3200) | HELAMAN HALLS | 242 |
| MERRILL (1100 & 1200) | HELAMAN HALLS | 52 |
| MERRILL (2100 & 3100 & RMS 2002, 2010) | HELAMAN HALLS | 151 |
| MERRILL (2200 & 3200) | HELAMAN HALLS | 86 |
| STOVER (1100 & 1200) | HELAMAN HALLS | 95 |
| STOVER (2100 & 3100 & RMS 2002, 2010) | HELAMAN HALLS | 12 |
| STOVER (2200 & 3200) | HELAMAN HALLS | 17 |
| TAYLOR (1100 & 1200) | HELAMAN HALLS | 153 |
| TAYLOR (2100, 3100 & RMS 2002, 2010) | HELAMAN HALLS | 152 |
| TAYLOR (2200 & 3200) | HELAMAN HALLS | 95 |
WYVIEW PARK - BYU 12th Stake
Name
|
Address |
Ward |
| WYVIEW PARK (1-48) | 2000 N UNIVERSITY AVE PROVO | 4 |
| WYVIEW PARK (49-102) | 2001 N UNIVERSITY AVE PROVO | 19 |
| WYVIEW PARK (103-108) | 2002 N UNIVERSITY AVE PROVO | 4 |
| WYVIEW PARK (109-132) | 2003 N UNIVERSITY AVE PROVO | 94 |
| WYVIEW PARK (133-144) | 2004 N UNIVERSITY AVE PROVO | 67 |
| WYVIEW PARK (145-150) | 2005 N UNIVERSITY AVE PROVO | 94 |
| WYVIEW PARK (151-192) | 2006 N UNIVERSITY AVE PROVO | 67 |
| WYVIEW PARK (193-216) | 2007 N UNIVERSITY AVE PROVO | 94 |
| WYVIEW PARK (217-234) | 2008 N UNIVERSITY AVE PROVO | 50 |
| WYVIEW PARK (235-252) | 2009 N UNIVERSITY AVE PROVO | 47 |
| WYVIEW PARK (253-264) | 2010 N UNIVERSITY AVE PROVO | 50 |
| WYVIEW PARK (265-276) | 2011 N UNIVERSITY AVE PROVO | 47 |
| WYVIEW PARK (277-288) | 2012 N UNIVERSITY AVE PROVO | 81 |
| WYVIEW PARK (289-312) | 2013 N UNIVERSITY AVE PROVO | 192 |
| WYVIEW PARK (313-330) | 2014 N UNIVERSITY AVE PROVO | 81 |
| WYVIEW PARK (331-342) | 2015 N UNIVERSITY AVE PROVO | 192 |
| WYVIEW PARK (343-360) | 2016 N UNIVERSITY AVE PROVO | 81 |
| WYVIEW PARK (361-378) | 2017 N UNIVERSITY AVE PROVO | 192 |
| WYVIEW PARK (379-402) | 2018 N UNIVERSITY AVE PROVO | 50 |
| WYVIEW PARK (403-426) | 2019 N UNIVERSITY AVE PROVO | 47 |